·Using high-efficiency N-type solar cells,the
cell conversion efficiencyis as high as 25%
·Built-in lithium iron phosphate battery,
100% discharge, cycles>3500 times ,
high temperature resistance high safety factor
·Philips high sulfur coal 3030LED lamp bead, light
efficiency 200 LM/W,service life up to 5000 hours
·Imported material PC optical lens,secondary optical
design,lighting area is larger,light colar is more uniform
·The light Angle of 15° is more conducive to absorbing the
light source and improving the charging efficiency
Parameters
Model | GE-120W | GE-100W | GE-80W | ||||
Luminous | 9000LM | 7200LM | 5400LM | ||||
MonoSolar panel | 19.2V-120W | 24V-100W | 19.2V-80W | ||||
Battery | 12.8V-80AH | 12.8V-60AH | 12.8V-50mAH | ||||
Lamp Size | 1615*412*84MM | 1375*412*84MM | 1130*412*84MM | ||||
LED Quantity | 216PCS | 216PCS | 144PCS | ||||
Solar Panel Size | 1530*389MM | 1290*389MM | 1045*389MM | ||||
Height of installation | 8-10M | 6-8M | 4-5M | ||||
Waterproof Level | IP65 | IP65 | IP65 | ||||
Charging time | 4-5H | 4-5H | 4-5H | ||||
Working time | >20H | 12-24H | 12-24H | ||||
Emitting angle | 70*140 | 70°*140 | 70*140° | ||||
Lighting mode | Lighting control | Lighting control | Lighting control | ||||
RA | ≥80 | ≥80 | 80 | ||||
Kelvin | 6500K | 6500K | 6500K |
Contact: Anthony
Phone: +60127988779
E-mail: Jason531@outlook.sg
Add: 2 Venture Drive, Vision Exchange #06-05, Singapore 608526