·Using high-efficiency N-type solar cells,the
cell conversion efficiencyis as high as 25%
·Built-in lithium iron phosphate battery,
100% discharge, cycles>3500 times ,
high temperature resistance high safety factor
·Philips high sulfur coal 3030LED lamp bead, light
efficiency 200 LM/W,service life up to 5000 hours
·Imported material PC optical lens,secondary optical
design,lighting area is larger,light colar is more uniform
·The light Angle of 15° is more conducive to absorbing the
light source and improving the charging efficiency
Parameters
Model | LE-120w | LE-100W | LE-80W | ||||
Luminous | 5400LM | 4500LM | 3600LM | ||||
MonoSolar panel | 4.8V-120W | 4.8V-100W | 4.8V-80W | ||||
Battery | 3.2V-120AH | 3.2V100AH | 3.2V80AH | ||||
Lamp Size | 1615*412*84MM | 1375*412*84MM | 1130*412*84MM | ||||
LED Quantity | 150PCS | 120PCS | 90PCS | ||||
Solar Panel Size | 1530*389MM | 1290*389MM | 1045*389MM | ||||
Height of installation | 10-12M | 8-10M | 6-8M | ||||
Waterproof Level | IP65 | IP65 | IP65 | ||||
Charging time | 4-5H | 4-5H | 4-5H | ||||
Working time | >20H | 20H | 20H | ||||
Emitting angle | 75*140° | 75°*140° | 75°*140° | ||||
Lighting mode | Lighting contro | Lighting contro | Lighting contro | ||||
RA | ≥80 | ≥80 | ≥80 | ||||
Kelvin | 6500K | 6500K | 6500K |
Contact: Anthony
Phone: +60127988779
E-mail: Jason531@outlook.sg
Add: 2 Venture Drive, Vision Exchange #06-05, Singapore 608526