Main Components
·Monocrystalline silicon solar panel
·High Luminous LED
·Intelligent controller
·High Quality Lithium Iron Phosphate battery
Parameters
Model | SPH-100w | SPH-200W | SPH-300W |
Luminous Flun | 600LM | 1000LM | 1800LM |
Solar Pane | 15W | 25W | 40W |
Battery Capacity | 3.2V12000mAH | 3.2V18000mAH | 3.2V30000mAH |
Lamp Size | 227*194*82mm | 287*245*82mm | 347*296*82mm |
Panel Size | 240*400*17mm | 360*400*20mm | (280*400*17mm)*2 |
Packag | 8sets /case | 6sets /case | 5sets /case |
Carton Size | 595*423*272mm | 507*453*388mm | 507*453*426mm |
IP Grade | IP66 | ||
Charging Time | 4-5H | ||
Working Time | 12-24H | ||
Color Temperaure | (CW)-(6000-6500K) |
Contact: Anthony
Phone: +60127988779
E-mail: Jason531@outlook.sg
Add: 2 Venture Drive, Vision Exchange #06-05, Singapore 608526