High quality LiFePO4 battery
High brightness LED for longer life
·Intelligent light controller
·Higher efficiency of monocrystalline
silicon solar panels
·Integrated design
Parameters
Model | GB-20W | GB-15W | ||||||
Iuminous | 1500LM | 1050LM | ||||||
MonoSolar panel | 20W | 15W | ||||||
Battery | 3.2V2400mAH | 3.2V1200mAH | ||||||
Lamp Size | 650*220*55MM | 530*220*55MM | ||||||
LED Quantity | 450PCS | 300PCS | ||||||
SolarPanel Size | 530*190MM | 410*190MM | ||||||
Height of installation | 5-6M | 4-6M | ||||||
Waterproof Level | IP65 | IP65 | ||||||
Charging time | 4-5H | 4-5H | ||||||
Working time | 12-24H | 12-24H | ||||||
Emitting angle | 110*110° | 110*110° | ||||||
Lighting mode | Lighting control+Reactior | Lighting control+Reaction | ||||||
RA | ≥80 | ≥80 | ||||||
Kelvin | 6500K | 6500K |
Contact: Anthony
Phone: +60127988779
E-mail: Jason531@outlook.sg
Add: 2 Venture Drive, Vision Exchange #06-05, Singapore 608526